Tamil Nadu is a state in South India with an area of 130,058 km², and it is the 7th largest state in India.
The population of Tamil Nadu has more than 6.79 crores. According to Census 2011, It is the most literate state in India, with a 93.91% literacy rate.
Tamil Nadu is also called the “Rice bowl of South”, with about 2,500 rice mills spread all over the region and contributing to 33% of national rice production.
Chennai is the State Headquarters of Tamilnadu . Also, Chennai has the third busiest sea port after Mumbai and Kolkata. It ranks 19th among the world’s cargo handling ports, respectively.
As of 2022, the list of districts in Tamil Nadu is 38. Below this post we share all distics names in Tamilnadu and other information.
Table of Contents
List of Districts in Tamilnadu
Districts map of Tamilnadu:
List of Districts in Tamilnadu:
District | Code | Date of official formation | Area (km2) | Population |
---|---|---|---|---|
Ariyalur | AR | 23 November 2007 | 1949.31 | 754,894 |
Chengalpattu | CGL | 29 November 2019 | 2,944.96 | 2,556,244 |
Chennai | CH | 1 November 1956 | 426 | 7,139,630 |
Coimbatore | CO | 1 November 1956 | 4,723[35] | 3,458,045 |
Cuddalore | CU | 30 September 1993 | 3,703 | 2,605,914 |
Dharmapuri | DH | 2 October 1965 | 4,497.77 | 1,506,843 |
Dindigul | DI | 15 September 1985 | 6,266.64 | 2,159,775 |
Erode | ER | 31 August 1979 | 5,722[36] | 2,251,744 |
Kallakurichi | KL | 26 November 2019 | 3,520.37 | 1,370,281 |
Kanchipuram | KC | 1 July 1997 | 1,655.94 | 1,166,401 |
Kanyakumari | KK | 1 November 1956 | 1,672 | 1,870,374 |
Karur | KR | 30 September 1995 | 2,895.57 | 1,064,493 |
Krishnagiri | KR | 9 February 2004 | 5,143 | 1,879,809 |
Madurai | MDU | 1 November 1956 | 3,741.73 | 3,038,252 |
Mayiladuthurai | MYD | 28 December 2020 | 1,172 | 918,356 |
Nagapattinam | NG | 18 October 1991 | 1,397 | 697,069 |
Namakkal | NM | 1 January 1997 | 3,368.21 | 1,726,601 |
Nilgiris | NI | 1 November 1956 | 2,545 | 735,394 |
Perambalur | PE | 30 September 1995 | 1,757 | 565,223 |
Pudukkottai | PU | 14 January 1974 | 4,663 | 1,618,345 |
Ramanathapuram | RA | 1 November 1956 | 4,068.31 | 1,353,445 |
Ranipet | RN | 28 November 2019 | 2,234.32 | 1,210,277 |
Salem | SA | 1 November 1956 | 5,245 | 3,482,056 |
Sivagangai | SI | 15 March 1985 | 4,189 | 1,339,101 |
Tenkasi | TS | 22 November 2019 | 2916.13 | 1,407,627 |
Thanjavur | TJ | 1 November 1956 | 3,396.57 | 2,405,890 |
Theni | TH | 25 July 1996 | 3,242.3 | 1,245,899 |
Thoothukudi | TK | 20 October 1986 | 4,707 | 1,750,176 |
Tiruchirappalli | TC | 1 November 1956 | 4,403.83 | 2,722,290 |
Tirunelveli | TI | 1 November 1956 | 3842.37 | 1,665,253 |
Tirupattur | TU | 28 November 2019 | 1,797.92 | 1,111,812 |
Tiruppur | TP | 22 February 2009 | 5,186.34 | 2,479,052 |
Tiruvallur | TL | 1 July 1997 | 3,422.43 | 3,728,104 |
Tiruvannamalai | TV | 30 September 1989 | 6,188 | 2,464,875 |
Tiruvarur | TR | 18 October 1991 | 2,161 | 1,264,277 |
Vellore | VE | 30 September 1989 | 2030.11 | 1,614,242 |
Viluppuram | VL | 30 September 1993 | 3725.54 | 2,093,003 |
Virudhunagar | VR | 15 March 1985 | 4,241.0 | 1,942,288 |
FAQs on Districts in Tamilnadu
Here are FAQs
-
Which is the Largest & Smallest District in Tamil Nadu by Area
Coimbatore district covering an area of 7469 km², is the largest district of Tamil Nadu. Chennai District is the smallest district of Tamil Nadu, with a total area 0f 426 km²
-
Which is the Largest & Smallest District in Tamil Nadu by Population
Chennai District is the most populated district in Tamil Nadu. Its Population as per census 2011 is 72 Lakhs. Perambalur District, with a population of 5.65 Lakhs, is the least populated district in Tamil Nadu.
-
Which is the Highest & Lowest Literacy rate in District in Tamil Nadu
Kanyakumari district has the highest literacy rate in Tamil Nadu, and its literacy rate is 91.75%. With a literacy rate of 68.54%, Dharmapuri is the least literate district in Tamil Nadu.
-
Which Tamil Nadu District with Highest & Lowest Male Female Ratio
Ranipet district (1042) has the highest Male-Female Sex ratio in Tamil Nadu. Dharmapuri District (946) has the lowest male-female sex ratio in Tamil Nadu.
Districts of other Indian States | ||
---|---|---|
Districts of Andhra Pradesh | Districts of Gujarat | Districts of Madhya Pradesh |
Districts of Arunachal Pradesh | Districts of Haryana | Districts of Maharashtra |
Districts of Assam | Districts of Himachal Pradesh | Districts of Manipur |
Districts of Bihar | Districts of Jharkhand | Districts of Meghalaya |
Districts of Chhattisgarh | Districts of Karnataka | Districts of Mizoram |
Districts of Goa | Districts of Kerala | Districts of Nagaland |
Districts of Odisha | Districts of Rajasthan | Districts of Tamil Nadu |
Districts of Punjab | Districts of Sikkim | Districts of Telangana |
Districts of Tripura | Districts of Uttarakhand | Districts of West Bengal |
Districts of Uttar Pradesh |