Maharashtra District List | Vidarbha District List | Paschim Maharashtra District List | Maharashtra District Name List 2022 | Zones in Maharashtra List | Maharashtra District List with Area | Maharashtra District List Map | Maharashtra District List in Marathi | List of Maharashtra District PDF | edistrict Maharashtra
Districts in Maharashtra : Maharashtra is one of the 29 states in India; and it was formed on 1 May 1960 and is located in the country’s western region. Maharashtra shares a border with Gujarat to the north, Chhattisgarh and Telangana to the east, Karnataka to the south, and Goa to the west.
The state has a population of over 11.42 crores people, making it India’s second-most populous state after Uttar Pradesh.
Mumbai, the capital of Maharashtra and the financial capital of India, houses the headquarters of most of the major corporate & financial institutions. India’s leading stock exchanges & capital market, and commodity exchanges are in Mumbai.
Maharashtra has divided into 36 districts. Each district has unique culture and history, and this post lists all 36 districts by their name and unique identity.
List Of Districts In Maharashtra:
Maharashtra District Map:
List Of Districts In Maharashtra:
No | Code | Name | Area (km2) | Population (2011 Census) | Literacy (%) |
---|---|---|---|---|---|
1 | AH | Ahmednagar | 17,048 | 4,543,159 | 80.22 |
2 | Ak | Akola | 5,428 | 1,813,906 | 88.05 |
3 | AM | Amravati | 12,235 | 2,888,445 | 82.5 |
4 | AU | Aurangabad | 10,100 | 3,701,282 | 61.15 |
5 | BI | Beed | 10,693 | 2,585,049 | 68 |
6 | BH | Bhandara | 3,717 | 1,200,334 | 68.28 |
7 | BU | Buldhana | 9,661 | 2,486,258 | 75.8 |
8 | CH | Chandrapur | 11,443 | 2,204,307 | 73.03 |
9 | DH | Dhule | 7,195 | 2,050,862 | 71.6 |
10 | GA | Gadchiroli | 14,412 | 1,072,942 | 60.1 |
11 | GO | Gondia | 5,234 | 1,322,507 | 67.67 |
12 | HI | Hingoli | 4,526 | 1,177,345 | 66.86 |
13 | JG | Jalgaon | 11,765 | 4,229,917 | 76.06 |
14 | JN | Jalna | 7,687 | 1,959,046 | 64.52 |
15 | KO | Kolhapur | 7,685 | 3,876,001 | 77.23 |
16 | LA | Latur | 7,157 | 2,454,196 | 71.54 |
17 | MC | Mumbai City | 157 | 3,085,411 | 86.4 |
18 | MU | Mumbai Suburban | 446 | 9,356,962 | 86.9 |
19 | NG | Nagpur | 9,892 | 4,653,570 | 84.18 |
20 | ND | Nanded | 10,528 | 3,361,292 | 68.52 |
21 | NB | Nandurbar | 5,955 | 1,648,295 | 46.63 |
22 | NS | Nashik | 15,582 | 6,107,187 | 74.4 |
23 | OS | Osmanabad | 7,569 | 1,657,576 | 78.4 |
24 | PL | Palghar | 5,344 | 80 | |
25 | PA | Parbhani | 6,251 | 1,836,086 | 55.15 |
26 | PU | Pune | 15,643 | 9,429,408 | 80.78 |
27 | RG | Raigad | 7,152 | 2,634,200 | 77 |
28 | RT | Ratnagiri | 8,208 | 1,615,069 | 65.13 |
29 | SN | Sangli | 8,578 | 2,822,143 | 62.41 |
30 | ST | Satara | 10,480 | 3,003,741 | 78.52 |
31 | SI | Sindhudurg | 5,207 | 849,651 | 80.3 |
32 | SO | Solapur | 14,895 | 4,317,756 | 71.2 |
33 | TH | Thane | 4,214 | 11,060,148 | 80.67 |
34 | WR | Wardha | 6,310 | 1,300,774 | 80.5 |
35 | WS | Washim | 5,150 | 1,197,160 | 74.02 |
36 | YTL | Yavatmal | 13,582 | 2,772,348 | 57.96 |
FAQs On Districts In Maharashtra:
How Many Districts Are There In Maharashtra?
The State is divided into 36 districts, which are divided into six revenue divisions: Konkan, Pune, Nashik, Aurangabad, Amravati, and Nagpur.
Which Is The Largest & Smallest District In Maharashtra By Area?
Ahmednagar district covering an area of 17,048 km2 (6,582 sq mi), is the largest district of Maharashtra.
Mumbai City District is the smallest district of Maharashtra, with a total area 0f 36 km2
Which Is The Largest & Smallest District In Maharashtra By Population
Thane District is the most populated district in Maharashtra. Its Population as per census 2011 is 1.1cr. Sindhudurg District, with a population of 8.48 Lakhs is the least populated district in Maharashtra.
Which Is The Highest & Lowest Literacy Rate In District In Maharashtra?
Mumbai district has the highest literacy rate in Maharashtra, and its literacy rate is 90%. With a literacy rate of 63.04%, Nandurbar is the least literate district in Maharashtra.
Which Maharashtra District Is Highest & Lowest Male Female Ratio?
Ratnagiri district (1122) has the highest Male-Female Sex ratio in Maharashtra. Mumbai District (832) has the lowest male-female sex ratio in Maharashtra.
Website of Maharashtra State Government | Click Here |
IMD Homepage | Click Here |
Districts of other Indian States | ||
---|---|---|
Districts of Andhra Pradesh | Districts of Gujarat | Districts of Madhya Pradesh |
Districts of Arunachal Pradesh | Districts of Haryana | Districts of Maharashtra |
Districts of Assam | Districts of Himachal Pradesh | Districts of Manipur |
Districts of Bihar | Districts of Jharkhand | Districts of Meghalaya |
Districts of Chhattisgarh | Districts of Karnataka | Districts of Mizoram |
Districts of Goa | Districts of Kerala | Districts of Nagaland |
Districts of Odisha | Districts of Rajasthan | Districts of Tamil Nadu |
Districts of Punjab | Districts of Sikkim | Districts of Telangana |
Districts of Tripura | Districts of Uttarakhand | Districts of West Bengal |
Districts of Uttar Pradesh |