Districts In Rajasthan: Rajasthan is a state in the northwest of India. and with 3.42 lakh km² it is the largest Indian state by area and the seventh-largest by population. Rajasthan is also called the “Land of Kings” because of its rich culture and authentic origin from the ancient castes of India.
Rajasthan has 33 districts that diverged into 7 divisions: Ajmer, Alwar, Bikaner, Jodhpur, Kota and Udaipur, Bharatpur. this artical we share all Rajasthan Districts names List and other information.
List of Districts In Rajasthan:
Rajasthan Districts map:
here is the Rajasthan Districts map:

List of Districts In Rajasthan:
below list of all Rajasthan Districts:
District | Division | Population | Area |
---|---|---|---|
Ajmer | Ajmer | 2,584,913 | 8,481 |
Alwar | Jaipur | 3,671,999 | 8,380 |
Banswara | Udaipur | 1,798,194 | 5,037 |
Baran | Kota | 1,223,921 | 6,992 |
Barmer | Jodhpur | 2,604,453 | 28,387 |
Bharatpur | Bharatpur | 2,549,121 | 5,066 |
Bhilwara | Ajmer | 2,410,459 | 10,455 |
Bikaner | Bikaner | 2,367,745 | 30,247 |
Bundi | Kota | 1,113,725 | 5,550 |
Chittorgarh | Udaipur | 1,544,392 | 7,822 |
Churu | Bikaner | 2,041,172 | 13,858 |
Dausa | Jaipur | 1,637,226 | 3,432 |
Dholpur | Bharatpur | 1,207,293 | 3,084 |
Dungarpur | Udaipur | 1,388,906 | 3,770 |
Hanumangarh | Bikaner | 1,774,692 | 9,656 |
Jaipur | Jaipur | 3,626,178 | 11,152 |
Jaisalmer | Jodhpur | 669,919 | 38,401 |
Jalore | Jodhpur | 1,828,730 | 10,640 |
Jhalawar | Kota | 1,411,129 | 6,928 |
Jhunjhunu | Jaipur | 2,137,045 | 5,928 |
Jodhpur | Jodhpur | 3,687,165 | 22,850 |
Karauli | Bharatpur | 1,458,248 | 5,043 |
Kota | Kota | 1,951,014 | 5,217 |
Nagaur | Ajmer | 3,307,743 | 17,718 |
Pali | Jodhpur | 2,037,543 | 12,387 |
Pratapgarh | Udaipur | 867,848 | 4,117 |
Rajsamand | Udaipur | 1,156,597 | 4,550 |
Sawai Madhopur | Bharatpur | 1,335,551 | 10,527 |
Sikar | Jaipur | 2,677,333 | 7,742 |
Sirohi | Jodhpur | 1,036,346 | 5,136 |
Sri Ganganagar | Bikaner | 1,969,168 | 11,154 |
Tonk | Ajmer | 1,421,326 | 7,194 |
Udaipur | Udaipur | 3,068,420 | 11,724 |
FAQs on Districts in Rajasthan:
Here are FAQs
How many districts are in Rajasthan?
There are 33 districts in Rajasthan.
Which is the Largest & Smallest District in Rajasthan by Area?
With a total area of 38401 km² Jaisalmer district is the largest district of Rajasthan. Dholpur District is the smallest district of Rajasthan, with a total area of 3084 km².
Which is the Largest & Smallest District in Rajasthan by Population?
According census 2011, Jaipur district is most populated(66.64 Lakhs) while Jaisalmer district is the least populated( 6.72 lakhs ).
Which is the Highest & Lowest Literacy rate in District in Rajasthan?
Kota district (75.56%) is Highest Literacy, while Jalore district (54.86%) is the Lowest Literacy rate.
Which Rajasthan District with Highest & Lowest Male Female Ratio?
Dungarpur district (994) has the highest Male-Female Sex ratio in Rajasthan. Dholpur District (846) has the lowest male-female sex ratio in Rajasthan.
also see
Districts of other Indian States | ||
---|---|---|
Districts of Andhra Pradesh | Districts of Gujarat | Districts of Madhya Pradesh |
Districts of Arunachal Pradesh | Districts of Haryana | Districts of Maharashtra |
Districts of Assam | Districts of Himachal Pradesh | Districts of Manipur |
Districts of Bihar | Districts of Jharkhand | Districts of Meghalaya |
Districts of Chhattisgarh | Districts of Karnataka | Districts of Mizoram |
Districts of Goa | Districts of Kerala | Districts of Nagaland |
Districts of Odisha | Districts of Rajasthan | Districts of Tamil Nadu |
Districts of Punjab | Districts of Sikkim | Districts of Telangana |
Districts of Tripura | Districts of Uttarakhand | Districts of West Bengal |
Districts of Uttar Pradesh |